| Business name | Paradise-Corporate |
| No of Floors | 1 |
| Number of users | 0 |
| Last Login | 10/14/2025 10:16 am |
| Mobile Last Login | 08/25/2025 01:24 pm |
| Floor Name | Tables Count |
| 0 |
| Branch name | Paradise-Secunderabad |
| No of Floors | 0 |
| Number of users | 9 |
| Last Login | 09/20/2025 07:47 am |
| Floor Name | Tables Count |
| No Floors Added. | |
| User Name | Last Name |
| Front Desk-1 | 10/08/2025 11:18 |
| admin@toyaja.com | 07/11/2025 11:13 |
| Front Desk-2 | |
| Front Desk-3 | |
| Floormanager1 | |
| Floormanager2 | |
| Floor Manager 3 | |
| floor manager4 | |
| rohit | 08/03/2025 10:20 |
| Branch name | Paradise-Charminar |
| No of Floors | 1 |
| Number of users | 3 |
| Last Login | 09/20/2025 07:49 am |
| Floor Name | Tables Count |
| G | 24 |
| User Name | Last Name |
| Front Desk-Ch | |
| RCEO-CH | |
| SM-CH |
| Branch name | Paradise-Kukatpally |
| No of Floors | 1 |
| Number of users | 3 |
| Last Login | 09/20/2025 07:50 am |
| Floor Name | Tables Count |
| G | 54 |
| User Name | Last Name |
| Front Desk -KP | |
| RCEO-KP | |
| RM-KP |
| Branch name | Paradise-IMAX |
| No of Floors | 1 |
| Number of users | 3 |
| Last Login | 08/26/2025 11:57 am |
| Floor Name | Tables Count |
| G | 72 |
| User Name | Last Name |
| Front Desk IM | |
| RCEO-IM | |
| SM-IM |
| Branch name | Paradise-Hitec City |
| No of Floors | 1 |
| Number of users | 3 |
| Last Login | 08/26/2025 12:47 pm |
| Floor Name | Tables Count |
| G | 24 |
| User Name | Last Name |
| Front Desk -HC | |
| RCEO-HC | |
| SM-HC |
| Branch name | Paradise-Gachibowli |
| No of Floors | 1 |
| Number of users | 3 |
| Last Login | 08/26/2025 12:55 pm |
| Floor Name | Tables Count |
| G | 44 |
| User Name | Last Name |
| Front Desk - GB | |
| RCEO-GB | |
| SM-GB |
| Branch name | Paradise-Jubilee Hills |
| No of Floors | 1 |
| Number of users | 3 |
| Last Login | 08/26/2025 01:22 pm |
| Floor Name | Tables Count |
| G | 18 |
| User Name | Last Name |
| Front Desk - JH | |
| RCEO-JH | |
| SM-JH |