| Business name | Wild Valley Adventure Retreat |
| No of Floors | 1 |
| Number of users | 6 |
| Last Login | 08/20/2025 05:08 pm |
| Mobile Last Login | 07/22/2025 09:39 am |
| Floor Name | Tables Count |
| G | 68 |
| 1 | Send Invoice | |
| 2025-12-16 | 1 |
| User Name | Last Name |
| Deepak | 09/29/2025 12:58 pm |
| Shabaz Ahmed | |
| Rajesh G | |
| Sariffudin | |
| WV Reception | 08/07/2025 11:15 am |
| Sagar |
| Branch name | Wild Valley Mountain Bear |
| No of Floors | 1 |
| Number of users | 7 |
| Last Login | 08/15/2025 10:26 pm |
| Floor Name | Tables Count |
| G | 69 |
| User Name | Last Name |
| Sagar | 07/21/2025 05:46 |
| Rohit K R | 10/13/2025 05:26 |
| Deepak | 09/29/2025 15:06 |
| WV Reception | |
| Chethan | |
| nirakar | |
| Pravath |
| Branch name | Wild Valley Nandi Hills |
| No of Floors | 1 |
| Number of users | 4 |
| Last Login | 07/09/2025 01:48 pm |
| Floor Name | Tables Count |
| G | 60 |
| User Name | Last Name |
| Sagar | 09/29/2025 15:07 |
| Umar | 10/18/2025 08:00 |
| Sekh Sarowara | |
| WV Reception |
| Branch name | Wild Valley AR-Entertainment |
| No of Floors | 1 |
| Number of users | 2 |
| Last Login | 09/25/2025 01:52 pm |
| Floor Name | Tables Count |
| E | 10 |
| User Name | Last Name |
| Sagar | 12/10/2025 04:36 |
| admin@wvent | 07/17/2025 12:00 |