| Business name | Kapil Foods and Beverages |
| No of Floors | 1 |
| Number of users | 4 |
| Last Login | 06/30/2024 07:54 am |
| Mobile Last Login | 12/16/2023 10:58 pm |
| Floor Name | Tables Count |
| 1 | 1 |
| User Name | Last Name |
| admin Toyaja | 06/27/2024 10:39 am |
| RM | 12/05/2023 05:14 am |
| KFB Accounts | 06/15/2024 08:54 am |
| GM KFB | 12/29/2023 05:19 am |
| Branch name | Millet Marvels |
| No of Floors | 1 |
| Number of users | 1 |
| Last Login | 04/29/2024 07:26 am |
| Floor Name | Tables Count |
| M1 | 1 |
| User Name | Last Name |
| admin | 04/26/2024 01:22 |
| Branch name | Rollzone |
| No of Floors | 1 |
| Number of users | 1 |
| Last Login | 05/25/2024 08:17 pm |
| Floor Name | Tables Count |
| G | 1 |
| User Name | Last Name |
| Toyaja Admin | 12/09/2023 04:24 |
| Branch name | RR Gofresh |
| No of Floors | 1 |
| Number of users | 1 |
| Last Login | 01/24/2024 09:40 pm |
| Floor Name | Tables Count |
| 1 | 1 |
| User Name | Last Name |
| Admin Toyaja | 04/05/2024 05:20 |
| Branch name | Spice Chingari |
| No of Floors | 0 |
| Number of users | 0 |
| Last Login | 02/03/2024 12:16 am |
| Floor Name | Tables Count |
| No Floors Added. | |
| User Name | Last Name |
| No Users. | |
| Branch name | The Native |
| No of Floors | 0 |
| Number of users | 1 |
| Last Login | 06/13/2024 05:49 pm |
| Floor Name | Tables Count |
| No Floors Added. | |
| User Name | Last Name |
| admin Native |