Business name | Northern Circars |
No of Floors | 1 |
Number of users | 10 |
Last Login | 11/12/2023 07:55 pm |
Mobile Last Login | 10/27/2023 12:24 pm |
Floor Name | Tables Count |
1 | 40 |
User Name | Last Name |
toyaja admin NC | 11/06/2023 01:41 pm |
Robo 2 | 10/18/2023 08:03 am |
Jai NC | |
Chef 1 | 10/25/2023 02:13 pm |
Robo 1 | |
Chef 2 | |
Steward 1 | |
Steward 2 | |
Manager 1 | 10/20/2023 12:00 am |
Basant Kumar | 10/27/2023 06:55 am |