| Business name | Chai Lije Ventures Pvt Ltd |
| No of Floors | 1 |
| Number of users | 1 |
| Last Login | 08/13/2024 01:36 pm |
| Mobile Last Login | 02/02/2024 06:39 pm |
| Floor Name | Tables Count |
| 1 | 2 |
| User Name | Last Name |
| BMTAdmin | 04/01/2024 11:15 am |
| Branch name | Chai Lije Pearl beach |
| No of Floors | 1 |
| Number of users | 2 |
| Last Login | 03/29/2024 09:08 am |
| Floor Name | Tables Count |
| F2 | 8 |
| User Name | Last Name |
| BMTAdmin | 09/23/2024 13:13 |
| Fernandez | 07/02/2024 12:19 |
| Branch name | chailije Shivam |
| No of Floors | 1 |
| Number of users | 1 |
| Last Login | 04/25/2024 02:13 pm |
| Floor Name | Tables Count |
| 1 | 6 |
| User Name | Last Name |
| Admin Toyaja | 07/19/2024 04:54 |
| Branch name | Chai Lije - Siddipet |
| No of Floors | 1 |
| Number of users | 0 |
| Last Login | 04/27/2024 06:10 pm |
| Floor Name | Tables Count |
| G | 12 |
| User Name | Last Name |
| No Users. | |
| Branch name | Chai Lije - Orissa (Pattamundai) |
| No of Floors | 1 |
| Number of users | 1 |
| Last Login | 04/27/2024 06:43 pm |
| Floor Name | Tables Count |
| G | 13 |
| User Name | Last Name |
| Admin | 04/27/2024 15:20 |
| Branch name | Dummy |
| No of Floors | 1 |
| Number of users | 0 |
| Last Login | 09/30/2024 03:29 am |
| Floor Name | Tables Count |
| 1 | 2 |
| User Name | Last Name |
| No Users. | |