| Business name | mPOS Resto |
| No of Floors | 7 |
| Number of users | 12 |
| Last Login | 12/13/2025 02:23 pm |
| Mobile Last Login | 12/16/2025 06:06 pm |
| Floor Name | Tables Count |
| 4 | 0 |
| G | 32 |
| 1 | 36 |
| TT | 16 |
| 5 | 12 |
| 2 | 16 |
| 3 | 4 |
| 11 | Send Invoice | |
| 2025-12-03 | 1 | |
| 2025-12-04 | 1 | |
| 2025-12-05 | 1 | |
| 2025-12-09 | 3 | |
| 2025-12-13 | 2 | |
| 2025-12-16 | 3 |
| User Name | Last Name |
| Rama Bala | 11/05/2024 11:10 am |
| JB | 12/05/2025 11:35 am |
| Ritesh | 01/09/2025 01:38 am |
| Jai Belani | 08/04/2025 08:10 am |
| Akash D | 07/29/2025 08:05 am |
| Girish | 07/29/2025 09:25 am |
| Neeraj | 07/29/2025 12:08 pm |
| girish_manager | 08/04/2025 09:33 am |
| Jai | 08/04/2025 08:04 am |
| Belani | 08/04/2025 12:18 pm |
| Akhil | 12/16/2025 06:21 am |
| Akhil |
| Branch name | Jaaju |
| No of Floors | 0 |
| Number of users | 0 |
| Last Login |
| Floor Name | Tables Count |
| No Floors Added. | |
| User Name | Last Name |
| No Users. | |
| Branch name | Test Branch |
| No of Floors | 1 |
| Number of users | 0 |
| Last Login | 12/04/2025 05:51 pm |
| Floor Name | Tables Count |
| G | 4 |
| User Name | Last Name |
| No Users. | |
| Branch name | ABC |
| No of Floors | 0 |
| Number of users | 0 |
| Last Login | 09/10/2025 11:58 am |
| Floor Name | Tables Count |
| No Floors Added. | |
| User Name | Last Name |
| No Users. | |